Type: Industrial (15)
-
1027-47 Union Blvd & 951 N Jerome St, Allentown, PA Lehigh County
Features
951 Jerome St. | 11,781 SF
- Building #1 | 9,261 SF Storage Warehouse
- Building #2 | 2,520 SF Office Building
1027 Union Blvd. | 8,330 SF
- Building #1 | 4,330 SF Office Building
- Building #2 | 4,000 SF Retail Store
1047 Union Blvd. | 5,720 SF
- 5,720 SF Retail Store
$1,900,000.00 -
E. Livingston & N. Irving St., Allentown, PA 18109, Lehigh County
Features
5 Parcel site on 1.04 Acres
- 931 N Irving Street | 6,011 SF parking lot
- 935 N Irving Street | 3,964 SF parking lot
- 902 E Livingston Street | 15,769 SF auto/used car lot w/ 1,764 SF buildings
- 901 E Livingston Street | 13,678 SF parking lot
- 915 E Livingston Street | 5,998 SF 1/2 twin home
Asking: $1,600,000.00 -
1401 E Woodlawn Street, Allentown, Pennsylvania, Lehigh County
Features
6,000 Square Foot
- End unit
- One (1) Dock Door
- One (1) Drive-In Door
- 800 Square Foot Office
$6,500.00 Per Month + Utilities
- 1
- 2
